Africa | Algeria |
Africa | Angola |
Africa | Benin |
Africa | Botswana |
Africa | Burkina Faso |
Africa | Burundi |
Africa | Cabo Verde/Cape Verde |
Africa | Cameroon |
Africa | Central African Republic |
Africa | Chad |
Africa | Comoros |
Africa | Congo/Republic of the Congo |
Africa | Democratic Republic of the Congo |
Africa | Djibouti |
Africa | Egypt |
Africa | Equatorial Guinea |
Africa | Eritrea |
Africa | Eswatini |
Africa | Ethiopia |
Africa | Gabon |
Africa | Gambia, The |
Africa | Ghana |
Africa | Guinea |
Africa | Guinea-Bissau |
Africa | Ivory Coast/Republic of Côte d'Ivoire |
Africa | Kenya |
Africa | Lesotho |
Africa | Liberia |
Africa | Libya |
Africa | Madagascar |
Africa | Malawi |
Africa | Mali |
Africa | Mauritania |
Africa | Mauritius |
Africa | Morocco |
Africa | Mozambique |
Africa | Namibia |
Africa | Niger |
Africa | Nigeria |
Africa | Rwanda |
Africa | Sao Tome and Principe |
Africa | Senegal |
Africa | Seychelles |
Africa | Sierra Leone |
Africa | Somalia |
Africa | South Africa |
Africa | South Sudan |
Africa | Sudan |
Africa | Tanzania |
Africa | Togo |
Africa | Tunisia |
Africa | Uganda |
Africa | Zambia |
Africa | Zimbabwe |
Asia | Afghanistan |
Asia | Armenia |
Asia | Azerbaijan |
Asia | Bahrain |
Asia | Bangladesh |
Asia | Bhutan |
Asia | Brunei |
Asia | Cambodia |
Asia | China |
Asia | Georgia |
Asia | India |
Asia | Indonesia |
Asia | Iran |
Asia | Iraq |
Asia | Israel |
Asia | Japan |
Asia | Jordan |
Asia | Kazakhstan |
Asia | Kuwait |
Asia | Kyrgyzstan |
Asia | Laos |
Asia | Lebanon |
Asia | Malaysia |
Asia | Maldives |
Asia | Mongolia |
Asia | Myanmar |
Asia | Nepal |
Asia | North Korea |
Asia | Oman |
Asia | Pakistan |
Asia | Palestine |
Asia | Philippines |
Asia | Qatar |
Asia | Republic of Korea |
Asia | Saudi Arabia |
Asia | Singapore |
Asia | Sri Lanka |
Asia | Syria |
Asia | Tajikistan |
Asia | Thailand |
Asia | Timor-Leste/East Timor |
Asia | Turkmenistan |
Asia | United Arab Emirates |
Asia | Uzbekistan |
Asia | Vietnam |
Asia | Yemen |
Europe | Albania |
Europe | Andorra |
Europe | Austria |
Europe | Belarus |
Europe | Belgium |
Europe | Bosnia and Herzegovina |
Europe | Bulgaria |
Europe | Croatia |
Europe | Cyprus |
Europe | Czechia/Czech Republic |
Europe | Denmark |
Europe | Estonia |
Europe | Finland |
Europe | France |
Europe | Germany |
Europe | Greece |
Europe | Hungary |
Europe | Iceland |
Europe | Ireland |
Europe | Italy |
Europe | Latvia |
Europe | Liechtenstein |
Europe | Lithuania |
Europe | Luxembourg |
Europe | Malta |
Europe | Moldova |
Europe | Monaco |
Europe | Montenegro |
Europe | Netherlands |
Europe | North Macedonia |
Europe | Norway |
Europe | Poland |
Europe | Portugal |
Europe | Romania |
Europe | Russia |
Europe | San Marino |
Europe | Serbia |
Europe | Slovakia |
Europe | Slovenia |
Europe | Spain |
Europe | Sweden |
Europe | Switzerland |
Europe | Turkey |
Europe | Ukraine |
Europe | United Kingdom |
Europe | Vatican City (Holy See) |
North America | Antigua and Barbuda |
North America | Bahamas |
North America | Barbados |
North America | Belize |
North America | Canada |
North America | Costa Rica |
North America | Cuba |
North America | Dominica |
North America | Dominican Republic |
North America | El Salvador |
North America | Grenada |
North America | Guatemala |
North America | Haiti |
North America | Honduras |
North America | Jamaica |
North America | Mexico |
North America | Nicaragua |
North America | Panama |
North America | Saint Kitts and Nevis |
North America | Saint Lucia |
North America | Saint Vincent and the Grenadines |
North America | Trinidad and Tobago |
North America | United States of America |
Oceania | Australia |
Oceania | Fiji |
Oceania | Kiribati |
Oceania | Marshall Islands |
Oceania | Micronesia (The Federated States of) |
Oceania | Nauru |
Oceania | New Zealand |
Oceania | Palau |
Oceania | Papua New Guinea |
Oceania | Samoa |
Oceania | Solomon Islands |
Oceania | Tonga |
Oceania | Tuvalu |
Oceania | Vanuatu |
South America | Argentina |
South America | Bolivia |
South America | Brazil |
South America | Chile |
South America | Colombia |
South America | Ecuador |
South America | Guyana |
South America | Paraguay |
South America | Peru |
South America | Suriname |
South America | Uruguay |
South America | Venezuela |
2019 | Q1 | M1 | 1 |
2019 | Q1 | M1 | 2 |
2019 | Q1 | M1 | 3 |
2019 | Q1 | M1 | 4 |
2019 | Q1 | M1 | 5 |
2019 | Q1 | M1 | 6 |
2019 | Q1 | M1 | 7 |
2019 | Q1 | M1 | 8 |
2019 | Q1 | M1 | 9 |
2019 | Q1 | M1 | 10 |
2019 | Q1 | M1 | 11 |
2019 | Q1 | M1 | 12 |
2019 | Q1 | M1 | 13 |
2019 | Q1 | M1 | 14 |
2019 | Q1 | M1 | 15 |
2019 | Q1 | M1 | 16 |
2019 | Q1 | M1 | 17 |
2019 | Q1 | M1 | 18 |
2019 | Q1 | M1 | 19 |
2019 | Q1 | M1 | 20 |
2019 | Q1 | M1 | 21 |
2019 | Q1 | M1 | 22 |
2019 | Q1 | M1 | 23 |
2019 | Q1 | M1 | 24 |
2019 | Q1 | M1 | 25 |
2019 | Q1 | M1 | 26 |
2019 | Q1 | M1 | 27 |
2019 | Q1 | M1 | 28 |
2019 | Q1 | M1 | 29 |
2019 | Q1 | M1 | 30 |
2019 | Q1 | M1 | 31 |
2019 | Q1 | M2 | 1 |
2019 | Q1 | M2 | 2 |
2019 | Q1 | M2 | 3 |
2019 | Q1 | M2 | 4 |
2019 | Q1 | M2 | 5 |
2019 | Q1 | M2 | 6 |
2019 | Q1 | M2 | 7 |
2019 | Q1 | M2 | 8 |
2019 | Q1 | M2 | 9 |
2019 | Q1 | M2 | 10 |
2019 | Q1 | M2 | 11 |
2019 | Q1 | M2 | 12 |
2019 | Q1 | M2 | 13 |
2019 | Q1 | M2 | 14 |
2019 | Q1 | M2 | 15 |
2019 | Q1 | M2 | 16 |
2019 | Q1 | M2 | 17 |
2019 | Q1 | M2 | 18 |
2019 | Q1 | M2 | 19 |
2019 | Q1 | M2 | 20 |
2019 | Q1 | M2 | 21 |
2019 | Q1 | M2 | 22 |
2019 | Q1 | M2 | 23 |
2019 | Q1 | M2 | 24 |
2019 | Q1 | M2 | 25 |
2019 | Q1 | M2 | 26 |
2019 | Q1 | M2 | 27 |
2019 | Q1 | M2 | 28 |
2019 | Q1 | M3 | 1 |
2019 | Q1 | M3 | 2 |
2019 | Q1 | M3 | 3 |
2019 | Q1 | M3 | 4 |
2019 | Q1 | M3 | 5 |
2019 | Q1 | M3 | 6 |
2019 | Q1 | M3 | 7 |
2019 | Q1 | M3 | 8 |
2019 | Q1 | M3 | 9 |
2019 | Q1 | M3 | 10 |
2019 | Q1 | M3 | 11 |
2019 | Q1 | M3 | 12 |
2019 | Q1 | M3 | 13 |
2019 | Q1 | M3 | 14 |
2019 | Q1 | M3 | 15 |
2019 | Q1 | M3 | 16 |
2019 | Q1 | M3 | 17 |
2019 | Q1 | M3 | 18 |
2019 | Q1 | M3 | 19 |
2019 | Q1 | M3 | 20 |
2019 | Q1 | M3 | 21 |
2019 | Q1 | M3 | 22 |
2019 | Q1 | M3 | 23 |
2019 | Q1 | M3 | 24 |
2019 | Q1 | M3 | 25 |
2019 | Q1 | M3 | 26 |
2019 | Q1 | M3 | 27 |
2019 | Q1 | M3 | 28 |
2019 | Q1 | M3 | 29 |
2019 | Q1 | M3 | 30 |
2019 | Q1 | M3 | 31 |
2019 | Q2 | M4 | 1 |
2019 | Q2 | M4 | 2 |
2019 | Q2 | M4 | 3 |
2019 | Q2 | M4 | 4 |
2019 | Q2 | M4 | 5 |
2019 | Q2 | M4 | 6 |
2019 | Q2 | M4 | 7 |
2019 | Q2 | M4 | 8 |
2019 | Q2 | M4 | 9 |
2019 | Q2 | M4 | 10 |
2019 | Q2 | M4 | 11 |
2019 | Q2 | M4 | 12 |
2019 | Q2 | M4 | 13 |
2019 | Q2 | M4 | 14 |
2019 | Q2 | M4 | 15 |
2019 | Q2 | M4 | 16 |
2019 | Q2 | M4 | 17 |
2019 | Q2 | M4 | 18 |
2019 | Q2 | M4 | 19 |
2019 | Q2 | M4 | 20 |
2019 | Q2 | M4 | 21 |
2019 | Q2 | M4 | 22 |
2019 | Q2 | M4 | 23 |
2019 | Q2 | M4 | 24 |
2019 | Q2 | M4 | 25 |
2019 | Q2 | M4 | 26 |
2019 | Q2 | M4 | 27 |
2019 | Q2 | M4 | 28 |
2019 | Q2 | M4 | 29 |
2019 | Q2 | M4 | 30 |
2019 | Q2 | M5 | 1 |
2019 | Q2 | M5 | 2 |
2019 | Q2 | M5 | 3 |
2019 | Q2 | M5 | 4 |
2019 | Q2 | M5 | 5 |
2019 | Q2 | M5 | 6 |
2019 | Q2 | M5 | 7 |
2019 | Q2 | M5 | 8 |
2019 | Q2 | M5 | 9 |
2019 | Q2 | M5 | 10 |
2019 | Q2 | M5 | 11 |
2019 | Q2 | M5 | 12 |
2019 | Q2 | M5 | 13 |
2019 | Q2 | M5 | 14 |
2019 | Q2 | M5 | 15 |
2019 | Q2 | M5 | 16 |
2019 | Q2 | M5 | 17 |
2019 | Q2 | M5 | 18 |
2019 | Q2 | M5 | 19 |
2019 | Q2 | M5 | 20 |
2019 | Q2 | M5 | 21 |
2019 | Q2 | M5 | 22 |
2019 | Q2 | M5 | 23 |
2019 | Q2 | M5 | 24 |
2019 | Q2 | M5 | 25 |
2019 | Q2 | M5 | 26 |
2019 | Q2 | M5 | 27 |
2019 | Q2 | M5 | 28 |
2019 | Q2 | M5 | 29 |
2019 | Q2 | M5 | 30 |
2019 | Q2 | M5 | 31 |
2019 | Q2 | M6 | 1 |
2019 | Q2 | M6 | 2 |
2019 | Q2 | M6 | 3 |
2019 | Q2 | M6 | 4 |
2019 | Q2 | M6 | 5 |
2019 | Q2 | M6 | 6 |
2019 | Q2 | M6 | 7 |
2019 | Q2 | M6 | 8 |
2019 | Q2 | M6 | 9 |
2019 | Q2 | M6 | 10 |
2019 | Q2 | M6 | 11 |
2019 | Q2 | M6 | 12 |
2019 | Q2 | M6 | 13 |
2019 | Q2 | M6 | 14 |
2019 | Q2 | M6 | 15 |
2019 | Q2 | M6 | 16 |
2019 | Q2 | M6 | 17 |
2019 | Q2 | M6 | 18 |
2019 | Q2 | M6 | 19 |
2019 | Q2 | M6 | 20 |
2019 | Q2 | M6 | 21 |
2019 | Q2 | M6 | 22 |
2019 | Q2 | M6 | 23 |
2019 | Q2 | M6 | 24 |
2019 | Q2 | M6 | 25 |
2019 | Q2 | M6 | 26 |
2019 | Q2 | M6 | 27 |
2019 | Q2 | M6 | 28 |
2019 | Q2 | M6 | 29 |
2019 | Q2 | M6 | 30 |
2019 | Q3 | M7 | 1 |
2019 | Q3 | M7 | 2 |
2019 | Q3 | M7 | 3 |
2019 | Q3 | M7 | 4 |
2019 | Q3 | M7 | 5 |
2019 | Q3 | M7 | 6 |
2019 | Q3 | M7 | 7 |
2019 | Q3 | M7 | 8 |
2019 | Q3 | M7 | 9 |
2019 | Q3 | M7 | 10 |
2019 | Q3 | M7 | 11 |
2019 | Q3 | M7 | 12 |
2019 | Q3 | M7 | 13 |
2019 | Q3 | M7 | 14 |
2019 | Q3 | M7 | 15 |
2019 | Q3 | M7 | 16 |
2019 | Q3 | M7 | 17 |
2019 | Q3 | M7 | 18 |
2019 | Q3 | M7 | 19 |
2019 | Q3 | M7 | 20 |
2019 | Q3 | M7 | 21 |
2019 | Q3 | M7 | 22 |
2019 | Q3 | M7 | 23 |
2019 | Q3 | M7 | 24 |
2019 | Q3 | M7 | 25 |
2019 | Q3 | M7 | 26 |
2019 | Q3 | M7 | 27 |
2019 | Q3 | M7 | 28 |
2019 | Q3 | M7 | 29 |
2019 | Q3 | M7 | 30 |
2019 | Q3 | M7 | 31 |
2019 | Q3 | M8 | 1 |
2019 | Q3 | M8 | 2 |
2019 | Q3 | M8 | 3 |
2019 | Q3 | M8 | 4 |
2019 | Q3 | M8 | 5 |
2019 | Q3 | M8 | 6 |
2019 | Q3 | M8 | 7 |
2019 | Q3 | M8 | 8 |
2019 | Q3 | M8 | 9 |
2019 | Q3 | M8 | 10 |
2019 | Q3 | M8 | 11 |
2019 | Q3 | M8 | 12 |
2019 | Q3 | M8 | 13 |
2019 | Q3 | M8 | 14 |
2019 | Q3 | M8 | 15 |
2019 | Q3 | M8 | 16 |
2019 | Q3 | M8 | 17 |
2019 | Q3 | M8 | 18 |
2019 | Q3 | M8 | 19 |
2019 | Q3 | M8 | 20 |
2019 | Q3 | M8 | 21 |
2019 | Q3 | M8 | 22 |
2019 | Q3 | M8 | 23 |
2019 | Q3 | M8 | 24 |
2019 | Q3 | M8 | 25 |
2019 | Q3 | M8 | 26 |
2019 | Q3 | M8 | 27 |
2019 | Q3 | M8 | 28 |
2019 | Q3 | M8 | 29 |
2019 | Q3 | M8 | 30 |
2019 | Q3 | M8 | 31 |
2019 | Q3 | M9 | 1 |
2019 | Q3 | M9 | 2 |
2019 | Q3 | M9 | 3 |
2019 | Q3 | M9 | 4 |
2019 | Q3 | M9 | 5 |
2019 | Q3 | M9 | 6 |
2019 | Q3 | M9 | 7 |
2019 | Q3 | M9 | 8 |
2019 | Q3 | M9 | 9 |
2019 | Q3 | M9 | 10 |
2019 | Q3 | M9 | 11 |
2019 | Q3 | M9 | 12 |
2019 | Q3 | M9 | 13 |
2019 | Q3 | M9 | 14 |
2019 | Q3 | M9 | 15 |
2019 | Q3 | M9 | 16 |
2019 | Q3 | M9 | 17 |
2019 | Q3 | M9 | 18 |
2019 | Q3 | M9 | 19 |
2019 | Q3 | M9 | 20 |
2019 | Q3 | M9 | 21 |
2019 | Q3 | M9 | 22 |
2019 | Q3 | M9 | 23 |
2019 | Q3 | M9 | 24 |
2019 | Q3 | M9 | 25 |
2019 | Q3 | M9 | 26 |
2019 | Q3 | M9 | 27 |
2019 | Q3 | M9 | 28 |
2019 | Q3 | M9 | 29 |
2019 | Q3 | M9 | 30 |
2019 | Q4 | M10 | 1 |
2019 | Q4 | M10 | 2 |
2019 | Q4 | M10 | 3 |
2019 | Q4 | M10 | 4 |
2019 | Q4 | M10 | 5 |
2019 | Q4 | M10 | 6 |
2019 | Q4 | M10 | 7 |
2019 | Q4 | M10 | 8 |
2019 | Q4 | M10 | 9 |
2019 | Q4 | M10 | 10 |
2019 | Q4 | M10 | 11 |
2019 | Q4 | M10 | 12 |
2019 | Q4 | M10 | 13 |
2019 | Q4 | M10 | 14 |
2019 | Q4 | M10 | 15 |
2019 | Q4 | M10 | 16 |
2019 | Q4 | M10 | 17 |
2019 | Q4 | M10 | 18 |
2019 | Q4 | M10 | 19 |
2019 | Q4 | M10 | 20 |
2019 | Q4 | M10 | 21 |
2019 | Q4 | M10 | 22 |
2019 | Q4 | M10 | 23 |
2019 | Q4 | M10 | 24 |
2019 | Q4 | M10 | 25 |
2019 | Q4 | M10 | 26 |
2019 | Q4 | M10 | 27 |
2019 | Q4 | M10 | 28 |
2019 | Q4 | M10 | 29 |
2019 | Q4 | M10 | 30 |
2019 | Q4 | M10 | 31 |
2019 | Q4 | M11 | 1 |
2019 | Q4 | M11 | 2 |
2019 | Q4 | M11 | 3 |
2019 | Q4 | M11 | 4 |
2019 | Q4 | M11 | 5 |
2019 | Q4 | M11 | 6 |
2019 | Q4 | M11 | 7 |
2019 | Q4 | M11 | 8 |
2019 | Q4 | M11 | 9 |
2019 | Q4 | M11 | 10 |
2019 | Q4 | M11 | 11 |
2019 | Q4 | M11 | 12 |
2019 | Q4 | M11 | 13 |
2019 | Q4 | M11 | 14 |
2019 | Q4 | M11 | 15 |
2019 | Q4 | M11 | 16 |
2019 | Q4 | M11 | 17 |
2019 | Q4 | M11 | 18 |
2019 | Q4 | M11 | 19 |
2019 | Q4 | M11 | 20 |
2019 | Q4 | M11 | 21 |
2019 | Q4 | M11 | 22 |
2019 | Q4 | M11 | 23 |
2019 | Q4 | M11 | 24 |
2019 | Q4 | M11 | 25 |
2019 | Q4 | M11 | 26 |
2019 | Q4 | M11 | 27 |
2019 | Q4 | M11 | 28 |
2019 | Q4 | M11 | 29 |
2019 | Q4 | M11 | 30 |
2019 | Q4 | M12 | 1 |
2019 | Q4 | M12 | 2 |
2019 | Q4 | M12 | 3 |
2019 | Q4 | M12 | 4 |
2019 | Q4 | M12 | 5 |
2019 | Q4 | M12 | 6 |
2019 | Q4 | M12 | 7 |
2019 | Q4 | M12 | 8 |
2019 | Q4 | M12 | 9 |
2019 | Q4 | M12 | 10 |
2019 | Q4 | M12 | 11 |
2019 | Q4 | M12 | 12 |
2019 | Q4 | M12 | 13 |
2019 | Q4 | M12 | 14 |
2019 | Q4 | M12 | 15 |
2019 | Q4 | M12 | 16 |
2019 | Q4 | M12 | 17 |
2019 | Q4 | M12 | 18 |
2019 | Q4 | M12 | 19 |
2019 | Q4 | M12 | 20 |
2019 | Q4 | M12 | 21 |
2019 | Q4 | M12 | 22 |
2019 | Q4 | M12 | 23 |
2019 | Q4 | M12 | 24 |
2019 | Q4 | M12 | 25 |
2019 | Q4 | M12 | 26 |
2019 | Q4 | M12 | 27 |
2019 | Q4 | M12 | 28 |
2019 | Q4 | M12 | 29 |
2019 | Q4 | M12 | 30 |
2019 | Q4 | M12 | 31 |
2020 | Q1 | M1 | 1 |
2020 | Q1 | M1 | 2 |
2020 | Q1 | M1 | 3 |
2020 | Q1 | M1 | 4 |
2020 | Q1 | M1 | 5 |
2020 | Q1 | M1 | 6 |
2020 | Q1 | M1 | 7 |
2020 | Q1 | M1 | 8 |
2020 | Q1 | M1 | 9 |
2020 | Q1 | M1 | 10 |
2020 | Q1 | M1 | 11 |
2020 | Q1 | M1 | 12 |
2020 | Q1 | M1 | 13 |
2020 | Q1 | M1 | 14 |
2020 | Q1 | M1 | 15 |
2020 | Q1 | M1 | 16 |
2020 | Q1 | M1 | 17 |
2020 | Q1 | M1 | 18 |
2020 | Q1 | M1 | 19 |
2020 | Q1 | M1 | 20 |
2020 | Q1 | M1 | 21 |
2020 | Q1 | M1 | 22 |
2020 | Q1 | M1 | 23 |
2020 | Q1 | M1 | 24 |
2020 | Q1 | M1 | 25 |
2020 | Q1 | M1 | 26 |
2020 | Q1 | M1 | 27 |
2020 | Q1 | M1 | 28 |
2020 | Q1 | M1 | 29 |
2020 | Q1 | M1 | 30 |
2020 | Q1 | M1 | 31 |
2020 | Q1 | M2 | 1 |
2020 | Q1 | M2 | 2 |
2020 | Q1 | M2 | 3 |
2020 | Q1 | M2 | 4 |
2020 | Q1 | M2 | 5 |
2020 | Q1 | M2 | 6 |
2020 | Q1 | M2 | 7 |
2020 | Q1 | M2 | 8 |
2020 | Q1 | M2 | 9 |
2020 | Q1 | M2 | 10 |
2020 | Q1 | M2 | 11 |
2020 | Q1 | M2 | 12 |
2020 | Q1 | M2 | 13 |
2020 | Q1 | M2 | 14 |
2020 | Q1 | M2 | 15 |
2020 | Q1 | M2 | 16 |
2020 | Q1 | M2 | 17 |
2020 | Q1 | M2 | 18 |
2020 | Q1 | M2 | 19 |
2020 | Q1 | M2 | 20 |
2020 | Q1 | M2 | 21 |
2020 | Q1 | M2 | 22 |
2020 | Q1 | M2 | 23 |
2020 | Q1 | M2 | 24 |
2020 | Q1 | M2 | 25 |
2020 | Q1 | M2 | 26 |
2020 | Q1 | M2 | 27 |
2020 | Q1 | M2 | 28 |
2020 | Q1 | M2 | 29 |
2020 | Q1 | M3 | 1 |
2020 | Q1 | M3 | 2 |
2020 | Q1 | M3 | 3 |
2020 | Q1 | M3 | 4 |
2020 | Q1 | M3 | 5 |
2020 | Q1 | M3 | 6 |
2020 | Q1 | M3 | 7 |
2020 | Q1 | M3 | 8 |
2020 | Q1 | M3 | 9 |
2020 | Q1 | M3 | 10 |
2020 | Q1 | M3 | 11 |
2020 | Q1 | M3 | 12 |
2020 | Q1 | M3 | 13 |
2020 | Q1 | M3 | 14 |
2020 | Q1 | M3 | 15 |
2020 | Q1 | M3 | 16 |
2020 | Q1 | M3 | 17 |
2020 | Q1 | M3 | 18 |
2020 | Q1 | M3 | 19 |
2020 | Q1 | M3 | 20 |
2020 | Q1 | M3 | 21 |
2020 | Q1 | M3 | 22 |
2020 | Q1 | M3 | 23 |
2020 | Q1 | M3 | 24 |
2020 | Q1 | M3 | 25 |
2020 | Q1 | M3 | 26 |
2020 | Q1 | M3 | 27 |
2020 | Q1 | M3 | 28 |
2020 | Q1 | M3 | 29 |
2020 | Q1 | M3 | 30 |
2020 | Q1 | M3 | 31 |
2020 | Q2 | M4 | 1 |
2020 | Q2 | M4 | 2 |
2020 | Q2 | M4 | 3 |
2020 | Q2 | M4 | 4 |
2020 | Q2 | M4 | 5 |
2020 | Q2 | M4 | 6 |
2020 | Q2 | M4 | 7 |
2020 | Q2 | M4 | 8 |
2020 | Q2 | M4 | 9 |
2020 | Q2 | M4 | 10 |
2020 | Q2 | M4 | 11 |
2020 | Q2 | M4 | 12 |
2020 | Q2 | M4 | 13 |
2020 | Q2 | M4 | 14 |
2020 | Q2 | M4 | 15 |
2020 | Q2 | M4 | 16 |
2020 | Q2 | M4 | 17 |
2020 | Q2 | M4 | 18 |
2020 | Q2 | M4 | 19 |
2020 | Q2 | M4 | 20 |
2020 | Q2 | M4 | 21 |
2020 | Q2 | M4 | 22 |
2020 | Q2 | M4 | 23 |
2020 | Q2 | M4 | 24 |
2020 | Q2 | M4 | 25 |
2020 | Q2 | M4 | 26 |
2020 | Q2 | M4 | 27 |
2020 | Q2 | M4 | 28 |
2020 | Q2 | M4 | 29 |
2020 | Q2 | M4 | 30 |
2020 | Q2 | M5 | 1 |
2020 | Q2 | M5 | 2 |
2020 | Q2 | M5 | 3 |
2020 | Q2 | M5 | 4 |
2020 | Q2 | M5 | 5 |
2020 | Q2 | M5 | 6 |
2020 | Q2 | M5 | 7 |
2020 | Q2 | M5 | 8 |
2020 | Q2 | M5 | 9 |
2020 | Q2 | M5 | 10 |
2020 | Q2 | M5 | 11 |
2020 | Q2 | M5 | 12 |
2020 | Q2 | M5 | 13 |
2020 | Q2 | M5 | 14 |
2020 | Q2 | M5 | 15 |
2020 | Q2 | M5 | 16 |
2020 | Q2 | M5 | 17 |
2020 | Q2 | M5 | 18 |
2020 | Q2 | M5 | 19 |
2020 | Q2 | M5 | 20 |
2020 | Q2 | M5 | 21 |
2020 | Q2 | M5 | 22 |
2020 | Q2 | M5 | 23 |
2020 | Q2 | M5 | 24 |
2020 | Q2 | M5 | 25 |
2020 | Q2 | M5 | 26 |
2020 | Q2 | M5 | 27 |
2020 | Q2 | M5 | 28 |
2020 | Q2 | M5 | 29 |
2020 | Q2 | M5 | 30 |
2020 | Q2 | M5 | 31 |
2020 | Q2 | M6 | 1 |
2020 | Q2 | M6 | 2 |
2020 | Q2 | M6 | 3 |
2020 | Q2 | M6 | 4 |
2020 | Q2 | M6 | 5 |
2020 | Q2 | M6 | 6 |
2020 | Q2 | M6 | 7 |
2020 | Q2 | M6 | 8 |
2020 | Q2 | M6 | 9 |
2020 | Q2 | M6 | 10 |
2020 | Q2 | M6 | 11 |
2020 | Q2 | M6 | 12 |
2020 | Q2 | M6 | 13 |
2020 | Q2 | M6 | 14 |
2020 | Q2 | M6 | 15 |
2020 | Q2 | M6 | 16 |
2020 | Q2 | M6 | 17 |
2020 | Q2 | M6 | 18 |
2020 | Q2 | M6 | 19 |
2020 | Q2 | M6 | 20 |
2020 | Q2 | M6 | 21 |
2020 | Q2 | M6 | 22 |
2020 | Q2 | M6 | 23 |
2020 | Q2 | M6 | 24 |
2020 | Q2 | M6 | 25 |
2020 | Q2 | M6 | 26 |
2020 | Q2 | M6 | 27 |
2020 | Q2 | M6 | 28 |
2020 | Q2 | M6 | 29 |
2020 | Q2 | M6 | 30 |
2020 | Q3 | M7 | 1 |
2020 | Q3 | M7 | 2 |
2020 | Q3 | M7 | 3 |
2020 | Q3 | M7 | 4 |
2020 | Q3 | M7 | 5 |
2020 | Q3 | M7 | 6 |
2020 | Q3 | M7 | 7 |
2020 | Q3 | M7 | 8 |
2020 | Q3 | M7 | 9 |
2020 | Q3 | M7 | 10 |
2020 | Q3 | M7 | 11 |
2020 | Q3 | M7 | 12 |
2020 | Q3 | M7 | 13 |
2020 | Q3 | M7 | 14 |
2020 | Q3 | M7 | 15 |
2020 | Q3 | M7 | 16 |
2020 | Q3 | M7 | 17 |
2020 | Q3 | M7 | 18 |
2020 | Q3 | M7 | 19 |
2020 | Q3 | M7 | 20 |
2020 | Q3 | M7 | 21 |
2020 | Q3 | M7 | 22 |
2020 | Q3 | M7 | 23 |
2020 | Q3 | M7 | 24 |
2020 | Q3 | M7 | 25 |
2020 | Q3 | M7 | 26 |
2020 | Q3 | M7 | 27 |
2020 | Q3 | M7 | 28 |
2020 | Q3 | M7 | 29 |
2020 | Q3 | M7 | 30 |
2020 | Q3 | M7 | 31 |
2020 | Q3 | M8 | 1 |
2020 | Q3 | M8 | 2 |
2020 | Q3 | M8 | 3 |
2020 | Q3 | M8 | 4 |
2020 | Q3 | M8 | 5 |
2020 | Q3 | M8 | 6 |
2020 | Q3 | M8 | 7 |
2020 | Q3 | M8 | 8 |
2020 | Q3 | M8 | 9 |
2020 | Q3 | M8 | 10 |
2020 | Q3 | M8 | 11 |
2020 | Q3 | M8 | 12 |
2020 | Q3 | M8 | 13 |
2020 | Q3 | M8 | 14 |
2020 | Q3 | M8 | 15 |
2020 | Q3 | M8 | 16 |
2020 | Q3 | M8 | 17 |
2020 | Q3 | M8 | 18 |
2020 | Q3 | M8 | 19 |
2020 | Q3 | M8 | 20 |
2020 | Q3 | M8 | 21 |
2020 | Q3 | M8 | 22 |
2020 | Q3 | M8 | 23 |
2020 | Q3 | M8 | 24 |
2020 | Q3 | M8 | 25 |
2020 | Q3 | M8 | 26 |
2020 | Q3 | M8 | 27 |
2020 | Q3 | M8 | 28 |
2020 | Q3 | M8 | 29 |
2020 | Q3 | M8 | 30 |
2020 | Q3 | M8 | 31 |
2020 | Q3 | M9 | 1 |
2020 | Q3 | M9 | 2 |
2020 | Q3 | M9 | 3 |
2020 | Q3 | M9 | 4 |
2020 | Q3 | M9 | 5 |
2020 | Q3 | M9 | 6 |
2020 | Q3 | M9 | 7 |
2020 | Q3 | M9 | 8 |
2020 | Q3 | M9 | 9 |
2020 | Q3 | M9 | 10 |
2020 | Q3 | M9 | 11 |
2020 | Q3 | M9 | 12 |
2020 | Q3 | M9 | 13 |
2020 | Q3 | M9 | 14 |
2020 | Q3 | M9 | 15 |
2020 | Q3 | M9 | 16 |
2020 | Q3 | M9 | 17 |
2020 | Q3 | M9 | 18 |
2020 | Q3 | M9 | 19 |
2020 | Q3 | M9 | 20 |
2020 | Q3 | M9 | 21 |
2020 | Q3 | M9 | 22 |
2020 | Q3 | M9 | 23 |
2020 | Q3 | M9 | 24 |
2020 | Q3 | M9 | 25 |
2020 | Q3 | M9 | 26 |
2020 | Q3 | M9 | 27 |
2020 | Q3 | M9 | 28 |
